<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Transform a Picture into a Watercolor Painting using Photoshop CS5</title>
	<atom:link href="http://www.saffronstroke.com/2010/06/23/transform-a-picture-into-a-watercolor-painting-using-photoshop-cs5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saffronstroke.com/2010/06/23/transform-a-picture-into-a-watercolor-painting-using-photoshop-cs5/</link>
	<description>Design Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Most Popular Web and Graphic Design Posts of 2010 &#8211; SaffronStroke.com &#124; Saffron Stroke - Your Web Design Resource</title>
		<link>http://www.saffronstroke.com/2010/06/23/transform-a-picture-into-a-watercolor-painting-using-photoshop-cs5/comment-page-1/#comment-16041</link>
		<dc:creator>Most Popular Web and Graphic Design Posts of 2010 &#8211; SaffronStroke.com &#124; Saffron Stroke - Your Web Design Resource</dc:creator>
		<pubDate>Fri, 31 Dec 2010 05:02:20 +0000</pubDate>
		<guid isPermaLink="false">https://saffronstroke.wordpress.com/?p=1004#comment-16041</guid>
		<description>[...] 1. Transform a Picture into a Watercolor Painting using Photoshop CS5 [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Transform a Picture into a Watercolor Painting using Photoshop CS5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Welcome to my new web-site! &#124; Imageinme&#039;s Blog</title>
		<link>http://www.saffronstroke.com/2010/06/23/transform-a-picture-into-a-watercolor-painting-using-photoshop-cs5/comment-page-1/#comment-4871</link>
		<dc:creator>Welcome to my new web-site! &#124; Imageinme&#039;s Blog</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">https://saffronstroke.wordpress.com/?p=1004#comment-4871</guid>
		<description>[...] Transform a Picture into a Watercolor Painting using Photoshop CS5 (saffronstroke.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Transform a Picture into a Watercolor Painting using Photoshop CS5 (saffronstroke.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minal</title>
		<link>http://www.saffronstroke.com/2010/06/23/transform-a-picture-into-a-watercolor-painting-using-photoshop-cs5/comment-page-1/#comment-4695</link>
		<dc:creator>Minal</dc:creator>
		<pubDate>Sat, 21 Aug 2010 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">https://saffronstroke.wordpress.com/?p=1004#comment-4695</guid>
		<description>Thank you for your suggestion. There are possibly plenty of methods to get the watercolor effect, this is just one. I will try what you have suggested.</description>
		<content:encoded><![CDATA[<p>Thank you for your suggestion. There are possibly plenty of methods to get the watercolor effect, this is just one. I will try what you have suggested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fantasiox</title>
		<link>http://www.saffronstroke.com/2010/06/23/transform-a-picture-into-a-watercolor-painting-using-photoshop-cs5/comment-page-1/#comment-4655</link>
		<dc:creator>fantasiox</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:28:10 +0000</pubDate>
		<guid isPermaLink="false">https://saffronstroke.wordpress.com/?p=1004#comment-4655</guid>
		<description>Well, I actually don´t see the different between the standard Filters in Photoshop. If you have added a canson paper texture, and make it multiply with the below layer, flatten all and go partially over it with the protocol tool, it would eventually look like watercolor, but this way it looks just generic.

Try the cloning tool from Corel painter, it still looks generic, but not so generated like this.</description>
		<content:encoded><![CDATA[<p>Well, I actually don´t see the different between the standard Filters in Photoshop. If you have added a canson paper texture, and make it multiply with the below layer, flatten all and go partially over it with the protocol tool, it would eventually look like watercolor, but this way it looks just generic.</p>
<p>Try the cloning tool from Corel painter, it still looks generic, but not so generated like this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

