<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Gradient Type using Adobe Illustrator CS5</title>
	<atom:link href="http://www.saffronstroke.com/2010/08/18/create-gradient-type-illustrator-cs5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saffronstroke.com/2010/08/18/create-gradient-type-illustrator-cs5/</link>
	<description>Design Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Minal</title>
		<link>http://www.saffronstroke.com/2010/08/18/create-gradient-type-illustrator-cs5/comment-page-1/#comment-20721</link>
		<dc:creator>Minal</dc:creator>
		<pubDate>Sat, 16 Apr 2011 12:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1326#comment-20721</guid>
		<description>Hi Ark,

Could you please be more specific as to after which step the text goes black, since I could not replicate the issue you are facing. I suggest you start with a new document and try it again. If problem persists then do write us back with details.

Regards,
Minal</description>
		<content:encoded><![CDATA[<p>Hi Ark,</p>
<p>Could you please be more specific as to after which step the text goes black, since I could not replicate the issue you are facing. I suggest you start with a new document and try it again. If problem persists then do write us back with details.</p>
<p>Regards,<br />
Minal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.saffronstroke.com/2010/08/18/create-gradient-type-illustrator-cs5/comment-page-1/#comment-20256</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 30 Mar 2011 23:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1326#comment-20256</guid>
		<description>1. Make your text
2. With text selected, click the menu button in the top right hand corner of the appearance panel and select &quot;add new fill&quot;
3. change your fill to whatever you want.

You can add multiple fills and strokes like that to any object including editable text.</description>
		<content:encoded><![CDATA[<p>1. Make your text<br />
2. With text selected, click the menu button in the top right hand corner of the appearance panel and select &#8220;add new fill&#8221;<br />
3. change your fill to whatever you want.</p>
<p>You can add multiple fills and strokes like that to any object including editable text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ark</title>
		<link>http://www.saffronstroke.com/2010/08/18/create-gradient-type-illustrator-cs5/comment-page-1/#comment-20087</link>
		<dc:creator>ark</dc:creator>
		<pubDate>Sat, 19 Mar 2011 15:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1326#comment-20087</guid>
		<description>when i do method 1, my text just goes black. what am i missing?</description>
		<content:encoded><![CDATA[<p>when i do method 1, my text just goes black. what am i missing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minal</title>
		<link>http://www.saffronstroke.com/2010/08/18/create-gradient-type-illustrator-cs5/comment-page-1/#comment-18017</link>
		<dc:creator>Minal</dc:creator>
		<pubDate>Wed, 19 Jan 2011 06:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1326#comment-18017</guid>
		<description>Thank you Varun.</description>
		<content:encoded><![CDATA[<p>Thank you Varun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Varun</title>
		<link>http://www.saffronstroke.com/2010/08/18/create-gradient-type-illustrator-cs5/comment-page-1/#comment-17922</link>
		<dc:creator>Varun</dc:creator>
		<pubDate>Tue, 18 Jan 2011 10:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1326#comment-17922</guid>
		<description>Small trick which big sites don&#039;t publish, nice work.</description>
		<content:encoded><![CDATA[<p>Small trick which big sites don&#8217;t publish, nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating Gradient Type using Adobe Illustrator CS5 : Saffron &#8230; &#171; Social Computing Technology</title>
		<link>http://www.saffronstroke.com/2010/08/18/create-gradient-type-illustrator-cs5/comment-page-1/#comment-5717</link>
		<dc:creator>Creating Gradient Type using Adobe Illustrator CS5 : Saffron &#8230; &#171; Social Computing Technology</dc:creator>
		<pubDate>Sat, 04 Sep 2010 00:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1326#comment-5717</guid>
		<description>[...] original here: Creating Gradient Type using Adobe Illustrator CS5 : Saffron &#8230;     auctions-, expression, information, [...]</description>
		<content:encoded><![CDATA[<p>[...] original here: Creating Gradient Type using Adobe Illustrator CS5 : Saffron &#8230;     auctions-, expression, information, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

