<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracing Artwork using Adobe Illustrator CS5</title>
	<atom:link href="http://www.saffronstroke.com/2010/09/24/tracing-artwork-using-adobe-illustrator-cs5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saffronstroke.com/2010/09/24/tracing-artwork-using-adobe-illustrator-cs5/</link>
	<description>Design Blog</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:37:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: appoothy</title>
		<link>http://www.saffronstroke.com/2010/09/24/tracing-artwork-using-adobe-illustrator-cs5/comment-page-1/#comment-25567</link>
		<dc:creator>appoothy</dc:creator>
		<pubDate>Thu, 26 Jan 2012 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1508#comment-25567</guid>
		<description><![CDATA[It is a very fine and useful tutorial.
Thank You!
Appoothy]]></description>
		<content:encoded><![CDATA[<p>It is a very fine and useful tutorial.<br />
Thank You!<br />
Appoothy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aswathi Venugopal.V</title>
		<link>http://www.saffronstroke.com/2010/09/24/tracing-artwork-using-adobe-illustrator-cs5/comment-page-1/#comment-25264</link>
		<dc:creator>Aswathi Venugopal.V</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1508#comment-25264</guid>
		<description><![CDATA[It is really a helpful tutorial for all the age group.
 A big thanks for giving great information.]]></description>
		<content:encoded><![CDATA[<p>It is really a helpful tutorial for all the age group.<br />
 A big thanks for giving great information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whatthehell91</title>
		<link>http://www.saffronstroke.com/2010/09/24/tracing-artwork-using-adobe-illustrator-cs5/comment-page-1/#comment-25069</link>
		<dc:creator>whatthehell91</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1508#comment-25069</guid>
		<description><![CDATA[great tutorial! =D]]></description>
		<content:encoded><![CDATA[<p>great tutorial! =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Minal</title>
		<link>http://www.saffronstroke.com/2010/09/24/tracing-artwork-using-adobe-illustrator-cs5/comment-page-1/#comment-20877</link>
		<dc:creator>Minal</dc:creator>
		<pubDate>Fri, 22 Apr 2011 07:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1508#comment-20877</guid>
		<description><![CDATA[Thank you for those kind words Alaina!

Regards,
Minal]]></description>
		<content:encoded><![CDATA[<p>Thank you for those kind words Alaina!</p>
<p>Regards,<br />
Minal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alaina</title>
		<link>http://www.saffronstroke.com/2010/09/24/tracing-artwork-using-adobe-illustrator-cs5/comment-page-1/#comment-20724</link>
		<dc:creator>Alaina</dc:creator>
		<pubDate>Sun, 17 Apr 2011 00:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.saffronstroke.com/?p=1508#comment-20724</guid>
		<description><![CDATA[This is a great tutorial; really well written!
Thank you!
-Alaina]]></description>
		<content:encoded><![CDATA[<p>This is a great tutorial; really well written!<br />
Thank you!<br />
-Alaina</p>
]]></content:encoded>
	</item>
</channel>
</rss>
